![]() ![]() |
|
We have successfully achieved a high
level of customer appreciation resulting in long-lasting relations by
offering products that are high in quality.
![]()
|
1. |
A.P.STATE CO-OP MRK.FED LTD.Karimagar, A.P. |
60 | MAHANT OIL IND. P. LTD. Munirabad, Karnataka |
2. |
A.P.STATE CO-OP MRK.FED. LTD. Anantapur, A.P. |
61 | |
3. |
AGRO EXPORT. Ukraine |
62 | MAHARASHTRA OIL INDS. Dhulia, Maharastra |
4. |
AGRO TECH ( INDIA) LTD. Chandigarth, Punjab
|
63 | MAHARASHTRA STATE OILSEEDS COMM IND. Amaravati, Maharastra |
5. |
ALPINE SOLVEX PVT.LTD. Pithampur, M.P. |
64 | MAJESTY OIL MILLS (PTY) LTD., South Africa |
6. |
AMBIK PROTEINS LTD. Kota, Rajasthan |
65 | MAJESTY OIL MILLS (PTY) LTD., New Repeat (2011), South Africa |
7. |
AMUL SOLVEX PVT. LTD. Gondal, Gujarat |
66 | MANSINGKA INDUSTRIES LTD. Panchora, Maharastra |
8. |
67 | MEENAKASHI OIL & PROTEIN EXT. LTD. Sattur Village, Karnataka | |
9. |
ARUN VANASPATI UDYOG LTD. Nepal |
68 | MORINDA SOLVENT PVT. LTD. Moga, Punjab |
10. |
ASR Agro Oils (P) Ltd – Puducherry | 69 | MOTI PROTINEX IND. LTD. Ahemedabad, Gujarat |
11. |
AZERBAYCAN SEKER, Azerbaijan | 70 | MOTIA OIL IND. PVT. LTD. Khokar Village, Punjab |
12. |
BARAMATI SOLVENT EXTR.PVT. LTD. Baramati, Maharastra |
71 | MOUNT MERU MILLERS LTD, Tanzania. |
13. |
BARGARH RICE MILLERS CONSORTIUM PVT LTD. Cuttack, Orissa |
72 | MURKUMBI BIOAGRO P.LTD. Belgaum |
14. |
BASTAR OIL MILL INDUSTRIES LTD. Chhattisgarh |
73 | N.G. EXPORT IND. PVT. LTD. Manavadar, Gujarat |
15. |
BHOPAL SUGAR INDUSTRIES LTD. Sehore, M.P. |
73 | NARMADA AGRO IND. LTD. Bharuch, Gujarat |
16. |
BHOPAL SUGAR INDUSTRIES LTD. Sehore, M.P. (repeat order) |
74 | NARMADA SAHAKARI TEL. PRALRIYA Barwaha, M.P. |
17. |
BIHAR SOLVENT & CHEMICALS LTD. Latehar, Bihar |
75 | NATIONAL DAIRY DEVLOPMT. BOARD Ujjain, M.P. |
18. |
BIHAR SOVEX PVT.LTD. Harlharganj., Bihar |
76 | OIL EXTRACTION LTD. Nairobi, Kenya |
19. |
BINJUSARIA EXTRACTIONS P. LTD. Hyderabad A.P.(repeat order) |
78 | OOO "NOVOUSMANSKY OIL PLANT |
20. |
BINJUSARIA EXTRACTIONS P. LTD. Hyderabad, A.P. |
77 | OOO FIRM "RAMIS" - (Russia) – 120 T |
21. |
BOMBAY EXTRACTION PVT. LTD. Taloja, Maharastra |
79 | OOO OLSAM – LLC - Russia |
22. |
BOMMIDALA BROTHERS LTD. Guntur, A.P. |
80 | ORRISSA OIL PVT. LTD. Sambaipur, Orissa |
23. |
CALCUTTA EDIBLE OILS (P) LTD Calcutta, W.B. |
81 | OSWAL AGRO MILLS LTD. Ludhiana, Punjab (Shifted From Madras) |
24. |
CENTURY CHEMICALS & OILS PVT. LTD. Madurai, T.N. |
82 | PLANT OF MODIFIED FATS (Kreative), Ukraine |
25. |
CFTRI Mysore – Pilot Plant |
83 | POCHAMPAD SOLVENT OILS LTD. Hyderabad, A.P. |
26. |
CHAITANYA OILS PVT. LTD. Karrumaddali, A.P. |
84 | POORNA AGRO INDUSTRIES & OILS LTD. Vijaywada, A.P. |
27. |
CHATTAR EXTRACTIONS PVT. LTD. Bhatinda, Punjab |
85 | PREMIER EXT. PVT. LTD. Dewas, M.P. |
28. |
DHARNENDRA INDS. LTD. Ahemedabad, Gujarat |
86 | RAICHUR SOLVENT PVT. LTD. Raichur, Karnataka |
29. |
DIVYA JYOTI EXTRACTION PVT. LTD. Indore, M.P. |
87 | RAJASTHAN STATE CO-OP MKTG. FEDN. LTD. Kota, Rajasthan |
| 30. | DR. M. SOY & FOODS LTD. U.P. | 88 | RAMSARUP OIL & ALLIED PROD. LTD. Lucknow, U.P. |
31. |
EAST INDIA OIL IND. LTD.- Konnagar, W.B. |
89 | RAVI SOLVEX Amritsar, Punjab |
32. |
EASTERN OIL EXTRACTIONS. LTD. Chittaganj., Bangladesh |
90 | RICHIRICH AGRO LTD. Bombay |
33. |
EVEREST EXPORT INDUSTRIES Gondal, Gujarat |
91 | RIGHT AGRO INDUSTRIES PVT. LTD., Aurangabad |
34. |
EYVAN TEKSTIL MUHENDISLIK INS.TURZ - Turkey (2006-2007) |
92 | RUPAN OIL & FEEDS LTD Dinajpur, Bangladesh |
35. |
FARMERS CO-OP OIL SEED PROCESSING SOCIETY LTD. Binkadakatti, Karnataka |
93 | SACHBROS VINYOG LTD. Delhi |
36. |
TRETYAKOVSKIY OIL PLANT (GEM GROUP LTD)., Russia |
94 | SANJIVANI AGRO INDUSTRIES LTD. Maharastra |
37. |
GHANA NUTS LTD., Ghana (Preparatory & Extraction Line 100T) |
95 | SARKAR OIL PVT. LTD. Bangalore, Karnataka |
38. |
GHANA NUTS LTD., Ghana (Preparatory Equipment) |
96 | SATISH SOLVENT EXT. LTD. Dhulia, Maharastra |
39. |
GOLDEN OIL INDUSTRIES LTD. Lagos, Nigeria |
97 | TUGMAD TURKKAN OIL MILL INC. (Sevkan Tarim Urunleri INC.) Istanbul, Turkey |
40. |
GOWTHAMI SOLVENT OILS PVT. LTD Tanuku, A.P. |
98 | SHRI NIWASJI OIL REF. PVT. LTD. Raebareli, U.P. |
41. |
GTC INDUSTRIES LTD. A.P. (Pilot Plant) |
99 | SINDOL SOLVENT EXTRACTION LTD. Bidar, Karnataka |
42. |
GUJARAT OVERSEAS SOLVEX LTD. Indore, M.P. |
100 | SRI TULASI SOLVENT EXT. LTD. Proddatur, A.P. |
43. |
GYAN INDUSTRIES PVT. LTD. Dhangadi (Nepal) |
101 | SRI VENKATRAMA OIL IND. LTD. Samaikot, A.P. |
44. |
H.R.G. OIL IND.PVT. LTD. Munirabad, Karnataka |
102 | SUDHA AGRO OIL PVT. LTD Tanuku (Godavari Dist.), A.P. |
45. |
JAYALAKSHMI COTTON& OIL PRODUCTS P. LTD. Guntur, A.P. |
103 | TAMILNADU AGRO IND. CORPN. LTD. Pochampalli, T.N. |
46. |
JAYANT OIL MILLS Baroda, Gujarat (Repeat Order) |
104 | TIP TOP INDUSTRIES (NIG) LTD. Lagos, Nigeria |
47. |
JAYANT OIL MILLS PVT. LTD. Hyderabad, A.P. |
105 | UNI CREDIT LEASING – VICTOR, Ukraine |
48. |
JINDAL SOLVENT EXTRACTIONS Kashipur, U.P. |
106 | UPPALAPATI SOLVENT PVT. LTD Tirupati, T.N. |
49. |
JOHSI SOLVENT EXT.PVT/ LTD. Ferosepur, Punjab |
107 | URMI OILS LTD. Ahemedabad, Gujarat |
50. |
JUABEN OIL MILL, Ghana (Preparatory Equipment) |
108 | UST-LABINSK VOLATILE OIL EXTRACTION PLANT (FLORENTINA) – Russia |
51. |
KAKATIYA OILS & NUTRIENTS PVT. LTD Warrangal, A.P. |
109 | VARDHAMAN SOLVENT EXT. IND.PVT.LTD. Jaora, M.P. |
52. |
KALYAN SOLVENT EXT.LTD. Dewas, M.P. |
110 | VEGEPRO FOODS & FEEDS LTD. Orai. Promoter: Glaxo, U.P. |
53. |
KELLEY GRAINSCORPORATION-SRL – Moldova (2006-2007) |
111 | VETO-ENERGY- PILOT Siddhpur |
54. |
KERALA STATE COCONUT DEV. CORP. LTD. Cochin, Kerala |
112 | VISHWA OIL PRODUCTS LTD. Banjaro Village, M.P. |
55. |
KKN RICE MILLS IND. LTD. Kolkata |
113 | VOIL INDUSTRIES PVT. LTD. Halol, Gujarat |
| 56. | LALITA OIL MILL PVT. LTD. Bidar, Karnataka |
114 | WELLCLOSE OILS & PROTEINS (P) LTD. Nandanhalli Village |
| 57 | M.P.RAJAYA TILHAN UTAPADAK SAHAKARI SANGH MARYADIT Sehore, M.P.(repeat order) | 115 | WHITE HORSE COMMODITIES LIMITED (Mount Meru), Uganda |
| 58 | MAHADEV AGRO INDUSTRIES LTD. Delhi |
| 1. | A.P.STATE CO-OP MKTG. FEDN. LTD.
|
28. | NEVINNOMYSSKIY – Russia,
100 T (Grain)
|
| Karimnagar, A.P. | |||
| 2. | AGARWAL IND.
A.P. (Deacidification Of Ricebran |
29. | OLYMPIC OIL
IND. PVT. LTD. Pachora, |
| Oil) |
Maharastra |
||
| 3. | AGARWAL INDUSTRIES
A.P. (Physical Refinery)
|
30. | OOO “GRUPPA
MB&I – Russia (Leaf Filters)
|
| 4. | AMBIK PROTEINS
LTD. Kota, Rajasthan
|
31. |
OOO POLIS
PLUS – Russia
|
| 5. | ARATI AGRO
INDUSTRIES LTD. Rajasthan |
32. |
OSIPO FOODS
LTD. Nigeria
|
| 6. | ARKAY INDUSTRIES
LTD. Eldoret ( Kenya)
|
33. | PAWANI OIL PRODUCTS Mombasi, Kenya |
| 7. | ASSAM VEG. & OIL
PRODUCTS PVT. |
34. |
POORNA AGRO
INDUSTRIES & OILS LTD. |
| LTD. Gauhati, Assam |
|||
| 8. | AVADH OIL
PRODUCTS PVT. LTD. Lucknow, U.P.
|
35. |
PREMIER OIL
EXTRACTION LTD. Nairobi, Kenya
|
| 9. | BARAMATI
OIL INDS. LTD. Baramati, Maharastra
|
36. |
PREMIER VEG.
PRODUCTS LTD. Jaipur, |
| 10. | BASTAR OIL
MILL INDUSTRIES LTD. |
Rajasthan |
|
Chhattisgarh
|
37. | RAJADHIRAJ OIL IND. PVT. LTD. Seoni, M.P. | |
| 11. | BULK FOODS
STUFF & PHARMACUTICAL Iran
|
38. |
RATHI OILS
PVT. LTD. Morena, U.P.
|
| 12. | CALCUTTA
EDIBLE OILS PVT. LTD. Calcutta, |
39. |
RIMCO LTD.
Nigeria
|
| W.B. | 40. |
RUPAN OIL & FEEDS
LTD. Dhinajpur |
|
| 13. | CENTURY CHEMICALS & OILS
PVT. LTD. |
(Bangladesh) |
|
| Madurai, T.N. | 41. |
SAMZEK HOLDINGS
LTD., Nigeria
|
|
| 14. | EDIBLE OIL
PROD. ( MALAYSIA ) BHD. Johar |
42. |
SANJIVANI
AGRO INDUSTRIES LTD. Bombay, |
| Malaysia) | Maharastra | ||
| 15. | FARMER CO-OP
OIL SEEDS PROCESSING |
43. |
SANSORA GROUP
LTD. Nairobi, Kenya
|
| SOCIETYLTD. Binkadakatti, Karnataka | 44. | SATISH SOLVENT EXT.LTD. Dhulia, Maharastra | |
| 16. | FIE REFINERIES & CHEMICALS
LTD. Gorakhpur, |
45. |
SHIFERAW METHAFERIA
Ethiopia
|
U.P. |
46. | SHIGIS-ASTIK, Kazakhstan | |
| 17. | GEM COMPANY
LTD., Russia (Leaf Filter)
|
47. |
SHIVANI VANASPATI
LTD. Cuttack, W.B.
|
| 18. | GHANA NUTS
LTD., Ghana (Refinery – 20T)
|
48. | SHREE GURUKRUPA AGRO, Rajkot, Gujarat |
| 19. | GUJARAT AGRO
IND. CORP. LTD. Jagna. (Dist |
49. |
SWAIKA OIL
MILLS Howrah, W.B.
|
Samberkanata),
Gujarat |
50. |
SWASTIK INDUSTRIES
Mahasamund, M.P.
|
|
| 20. | INDIAN INSTITUTE
OF CHEMICAL |
51. |
TAMILNADU AGRO IND. CORP.LTD.
|
| TECHNOLOGY (PILOT) Hyderabad | Pochampalli, T.N. | ||
| 21. | INTERCOM
LIMILTED., Thessalonki – Greece
|
52. |
THOMAS INDUSTRIES
LTD. Nigeria
|
| 22. | JSC “RABOCHI”.,
Russia (Leaf Filter)
|
53. |
TRI-AMBIKAY
FOODS (P) LTD. Delhi
|
| 23. | KHERA REFINERIES
PVT.LTD. Behror, |
54. |
UNITED FOODS
Dubai
|
Rajasthan |
55. | UTKAL REFINERY PVT. LTD. Cuttack, Orissa | |
| 24. | MAJESTY OIL
MILLS (PTY) LTD., De-gumming, |
56. |
VASUNDHARA
OIL INDS. PVT. LTD. Kanpur
|
| South Africa | 57. |
VETO-ENERGY(PILOT)
Siddhpur
|
|
| 25. | MAHARASHTRA
OIL EXTRACTION, Dhule |
58. |
VOI INDUSTRIES
LTD. Voi, Kenya
|
| 26. | NARMADA
AGRO IND. LTD. Bharuch, Gujarat
|
59. |
VORENEZ – 50
T, Russia
|
| 27. | NARMADA SAHAKARI
TEL PRAKARIYA SAMITI |
60. |
VXL LTD. Harda, U.P. |
MARYADIT |
61. |
WIPRO PRODUCTS LTD. Amalner,
Maharastra
|
| 1. | JAIKISAN AGRO PRODUCTS Indore, M.P. | 4. | SATISH SOLVENT EXT. LTD. Dhulia, |
| 2. | KERALA SOLVENT EXTRACTION LTD. | Maharastra | |
| Inrinjalakuda, Kerala | 5. | UNITED FEEDS PVT. LTD. Patna, Bihar | |
| 3. | KHARAITILAL & SONS (FEEDS) Jullundar, Punjab |
| 1. | A.P STATE CO-OP MKTG. FEDN. LTD. | Sambarkanto), Gujarat | |
| Karimnagar, A.P | 8. | NAITIONAL DAIRY DEV. BOARD- Jagudan, Gujarat | |
| 2. | A.P. STATE CO-OP MKTG FEDN. LTD. | 9. | NARMADA AGRO IND. LTD. Bharuch, Gujarat |
| Anantapur, A.P. | 10. | NARMADA SAHAKARI TEL PRAKRIYA SAMITI | |
| 3. | CENTURY CHEMICALS & OILS PVT. | MARYADIT Barwaha, M.P. | |
| LTD. Madurai, T.N. | 11 | SAMZEK HOLDINGS LTD., Nigeria | |
| 4. | FARMERS CO-OP. OIL SEEDS PROCESSING | 12. | SANJIVAN SAHAKARI KRAYA VIKRAYA |
| SOCIETY LTD. Binkadakatti, Karnataka | SAMITI LTD. Fatehnagar, Rajasthan | ||
| 5. | GHANA NUTS LTD., Ghana (Oil Mill-60T) | 13. | TAMILNADU CO-OP MKTG FEDN. LTD. |
| 6. | GOLDEN OIL INDUSTRIES LTD. Nigeria | . | Tiruvannamalai, T.N8 |
| 7. | GUJARAT AGRO IND. CORPN. LTD. Jagna (Dist. |
| 1. | AGARWAL INDUSTRIES LTD. Hyderabad, A.P. | 7. | GUJARAT AGRO INDUSTRIES CORP. |
| 2. | AHMADU BELLO UNIVERSITY Zaire Nigeria | Ahmedabad, Gujarat | |
| 3. | AMUL SOLVEX PVT. LTD. Gondal, Gujarat | 8. | JAYANT OIL MILL Baroda, Gujarat |
| 4. | B. RAJENDRA Hyderabad, A.P. | 9. | MOTI PROTINEX IND. LTD. Ahmedabad, Gujarat |
| 5. | DHARNENDRA AGRO INDS. LTD. Ahmedabad, | 10. | NARMADA AGRO INDS. LTD. Bharuch, Gujarat |
| 11. | SUNRISE OLEO CHEMICALS LTD. Hyderabad, | ||
| 6. | EVEREST EXPORTS INDUSTRIES Gondal, | A.P | |
Vanaspati Hydrogenation Equipments
| 1. | AGARWAL INDUSTRIES Hyderabad, A.P. | 17. | KISHANCHAND & CO. OIL IND. PVT. LTD. |
| 2. | AMBIK PROTEINS LTD. Kota, Rajasthan | Ludhiana, Punjab | |
| 3. | ANNAPURNA VEGETABLE PRODUCTS | 18. | PUNJAB STATE CO-OPERATIVE SUPPLY & |
| PVT. LTD. Nepal | MKTING FEDN. LTD. Chandigharh, Punjab | ||
| 4. | BARAR VANASPATI LTD. Orissa | 19. | RAJADHIRAJ INDUSTRIES LTD. Sehoni, M.P. |
| 20. | RAJASTHAN VANASPATI PROD LTD. Bhilwara, | ||
| 5. | BERAR OIL INDUSTRIES Akola, Maharastra | Rajasthan | |
| 6. | BHATINDA CHEMICALS & BANASPATI MILLS | 21. | SHIV SHAKTI GHEE UDYOG PVT. LTD. Nepal |
| PVT. LTD. Ghatinda, Punjab | 22. | SHIVANI VANASPATI LTD. Cuttack, Orissa | |
| 23. | SIDDUANGA SOLVENT EXT. PVT. LTD. | ||
| 7. | BINJUSARIA EXTRACTIONS PVT. LTD. | ||
| Hyderabad, A.P. | Tumkur, A.P. | ||
| 8. | BOMBAY OIL INDUSTRIES PVT. LTD. Bombay, | 24. | SUNDATTA FOODS & FIBRES DIVISION |
| Maharastra | MODERN MILLS LTD. Hubli, Karnataka | ||
| 9. | CATAPHARMA CHMICALS PVT. LTD. | 25. | SUNRISE OLEO CHEMICALS LTD. |
| Nasik Road, Maharastra | Hyderabad, A.P. | ||
| 10. | FOOD FATS & FERTILISERS LTD. | 26. | SWAIKA VANASPATI PRODUCTS LTD. |
| Tadepalligudem, A.P. | Calcutta, W.B. | ||
| 11. | GEMINI OILS PVT. LTD. Neral, Maharastra | 27. | TUNGABHADRA INDUSTRIES LTD. |
| 12. | GLOARIA CHEMICAL IND. LTD. Calcutta, W.B | Kurnool, A.P. | |
| 13. | GLORIA CHEMICAL IND. LTD. Kalyani, W.B. | 28. | UNITED FOODS LTD. Dubai |
| 29. | VEEKAY OILS PVT. LTD. Ahmedgarh, Punjab | ||
| 14. | GOWTHAMI SOLVENT OILS PVT. LTD. | 30. | VEGETABLE PRODUCTS PVT. LTD. Calcutta, W.B. |
| Tanuku, A.P. | 31. | VITAL & VITAL OILS PVT. LTD. Bombay, | |
| 15. | JAGADISH OIL INDUSTRIES PVT. LTD. | Maharastra | |
| Porbunder, Gujarat | 32. | WIPRO PRODUCTS LTD. Amalner, Maharastra | |
| 16. | JAYANT OIL MILLS PVT. LTD. Hyderabad, A.P. | 33 | SHETH M.C. COLLEGE OF DAIRY SCIENCE AHAND AGRICULTURAL UNIVERSITY (Pilot Hydrogenation), Anand |
Tailor made/modernisation/ addion
in other make plants
| 1. | AGARWAL INDUSTRIES Hyderabad, A.P. | 13. | MAHARASHTRA VEGETABLE OIL INDUSTRY |
| 2. | ALLANA OIL MILLS Kalwe, Maharastra | Dhulia, Maharastra | |
| 3. | CLARION CASEIN LTD., Gujarat | 14. | NEW INDIA OIL MILLS Bombay, Maharastra |
| 4. | FOODS FATS & FERTILISER LTD. | 15. | ORISSA OIL IND. LTD. Sambalpur, |
| Tadepalligudem, A.P. | Orissa | ||
| 5. | GADAG CO-OP TEXTILE MILL LTD. Hulkoti, | 16. | SABIE MANAGEMENT SERVICE (2007) |
| Karnataka | – South Africa |
||
| 6. | GEC KIMYA SANAYI VE TICARET ANONIM – Turkey | 17. | SIDDAGANGA OIL EXTRACTIONS P. LTD. |
| 7. | INDIAN GUM IND. LTD. Ahmedabad, Gujarat | Tumkur, Karnataka | |
| 8. | JAYANT EXTRACTION IND. Jamnagar, Gujarat | 18. | SONAWALA INDUSTRIES LTD. Kalyan, |
| 9. | JAYANT OIL MILLS Bombay, Maharastra | Maharastra | |
| 10. | LIBERTY OIL MILLS Bombay, Maharastra | 19. | SRISRIMAL EXTRACTIONS Mahasamund (M.P.) |
| 11. | M.P. STATE CO-OP MKTG FEDN. LTD. Durg, M.P. | 20. | VEG OILS PVT. LTD. Bombay, Maharastra |
| 12. | MADHUSUDAN VEGETABLE PROD. PVT. LTD. | 21. | WIPRO PRODUCTS LTD. Amainer, |
| Rakhial Station, Gujarat | Maharastra | ||
| 22 | SIOTOH LIMITED (Nigeria) |
SUPPLY TO INTERNATIONAL FINANCED PROJECTS
| 1. | NATIONAL DAIRY DEV. BOARD - |
4. | STATE CO-OP OIL SEEDS GROWERS FEDN. LTD.
|
| Jagudan – Gujarat | Ujjain, M.P. (N.D.D.B.) |
||
| 2. | RAJASTHAN STATE CO-OP FEDN. LTD. Kota,
|
5. | STATE CO-OP SEEDS GROWERS |
| Rajasthan | FEDN. LTD Seoni, M.P - | ||
| 3. | STATE CO-OP OIL SEEDS GROWERS FEDN. LTD.
|
Malwa Project (Banapura) | |
Sehore, M.P. |
|
SPECIALLY DESIGNED PLANTS, PILOT PLANTS
| 1. | 1.AGARWAL INDUSTRIES Hyderabad,
|
12. | GOLDEN TOBACCO CO. LTD. Bombay, |
| A.P. (Catalyst Recovery) | Maharastra (Catalyst) | ||
| 2. | AGARWAL INDUSTRIES Hyderabad, | 13. | INDIAN INSTITUTE OF CHEMICAL |
| A.P. (Fatty Acid) | TECHNOLOGY Hyderabad, A.P. | ||
| 3. | AGARWAL INDUSTRIES Hyderabad, | 14. | INDUSTRIAL PRODUCTS Vasi, Maharastra |
| A.P. (Physical Refinery) | (Lubricating Oil) | ||
| 4. | AHMADU BELLO UNIVERSITY Zaire, | 15. | JSC “RABOCHI”., Russia (Leaf Filter) |
| Nigeria – Pilot Plant | 16. | MECON (INDIA) LTD. Ranchi, Bihar | |
| 5. | BHATINDA CHEMICALS LTD. | (Mineral Oil) | |
| Punjab (Margarine Plant) | 17. | NATURAL REMEDIES PVT LTD, Bangalore | |
| 6. | BOMMIDALA SREERAM AGRO | 18. | R.OTT & Co. GmbH, Germany (Soap |
| TRADERS PVT. LTD., Hyderabad | Finishing Line) | ||
| 7. | CATALYST INDIA PVT. LTD. Bombay, | 19. | SAVITA CHEMICALS LTD. Bombay, Maharastra |
| Maharastra (Catalyst Pelletising) | (Deodorising Petroleum Of Wax) | ||
| 8. | CLARION CASEIN LTD., Gujarat | 20. | SUNDATTA FOODS & FIBRES Hubli, |
| 9. | CFTRI, Mysore – Pilot Plant | Karnataka (Sal Oil Fract) | |
| 10. | G.T.C INDUSTRIES, Hyderabad | 21. | TAMIL NADU AGRICULTURE UNIVERSITY |
| 11. | GEM COMPANY LTD., Russia | (Pilot REF), Coimbatore | |
| (Soap Wrapping Line) | 22. | VETO-ENERGY Siddhpur | |
| 23 | SUNDATTA FOODS & FIBRES Hubli, Karnataka (Sal Oil Fract) |
| 1 | AGRO EXPORT - Ukraine | 36 | OIL EXTRACTION- Nairobi – (Kenya) |
| 2 | AHMADU BELLO UNIVERSITY Zaire (Nigeria ) | 37 | OM OIL INDUSTRIES (Nigeria) |
| 3 | ANNAPURNA VEGETABLE PRODUCTS PVT. LTD. (Nepal) | 38 | OOO "GRUPPA MB&I – Russia (Leaf Filters) |
| 4 | ARKAY INDUSTRIES LTD. Elderset (Kenya) | 39 | OOO "NOVOUSMANSKY OIL PLANT |
| 5 | AZERBAYCAN SEKER, Azerbaijan | 40 | OOO FIRM "RAMIS" - (Russia) – 120 T |
| 6 | BULK FOOD STUFF & PHAMACUTICAL LTD. (Iran) | 41 | OOO OLSAM – LLC - Russia |
| 7 | CENTRAL RESEARCH ORGANISATION Rangoon (Burma) | 42 | OOO POLIS PLUS – (Russia) |
| 8 | CEYLON OILS& FATS CORPN. Seedwa (Sri Lanka) | 43 | OSIPO FOODS LTD. (Nigeria) |
| 9 | CONSOLIDATED FOODS & BEVERAGES LTD. (Nigeria) | 44 | PLANT OF MODIFIED FATS (Kreative), Ukraine |
| 10 | EASTERN OIL EXT. LTD. Chittagong (B. D.) | 45 | PAWANI OIL PRODUCTS Mombassa ( Kenya) |
| 11 | EDIBLE OIL PRODUCTS (MALAYSIA) BHD Johar (Malaysia) | 46 | PHILAGRAO EDIBLE OILS INC. (Manila Philippines) |
| 12 | EYVAN TEKSTIL MUHENDISLIK INS.TURZ - Turkey (2006-2007) | 47 | PREMIER OIL EXTRACTIONS LTD. (Kenya) |
| 13 | GEC KIMYA SANAYI VE TICARET ANONIM - Turkey | 48 | R.OTT & Co. GmbH., (Germany) |
| 14 | GEM COMPANY LTD., (Russia) – Leaf Filers | 49 | RIFT VALLEY PRODUCT LTD. Nairobi (Kenya) |
| 15 | TRETYAKOVSKIY OIL PLANT (GEM GROUP LTD)., Russia | 50 | RIMCO LTD. (DE-GUMMING PLANT) (Nigeria) |
| 16 | GHANA NUTS LTD., Ghana (Oil Mill-60T) | 51 | RUPAN OIL & FEEDS LTD. Dinajpur (B.D.) |
| 17 | GHANA NUTS LTD., Ghana (Preparatory & Extraction Line 100T) | 52 | SABIE MANAGEMENT SERVICE (2007) – South Africa |
| 18 | GHANA NUTS LTD., Ghana (Preparatory Equipment) | 53 | SAMZEK HOLDINGS LTD., Nigeria (Oil Mill) |
| 19 | GHANA NUTS LTD., Ghana (Refinery Line – 20T) | 54 | SAMZEK HOLDINGS LTD., Nigeria (Refinery) |
| 20 | GOLDEN OIL IND. LTD. Nigeria | 55 | SANSORA GROUP IND. Nairobi (Kenya) (Soap Plant) |
| 21 | GOLDEN OIL INDUSTRIES LTD. (Nigeria) (Oil Mill) | 56 | SANSORA GROUP LTD. Nairobi (Kenya) |
| 22 | GOLDEN OIL INDUSTRIES LTD. (Nigeria) (S.E.P.) | 57 | TUGMAD TURKKAN OIL MILL INC. (Sevkan Tarim Urunleri INC.) Istanbul, Turkey |
| 23 | GYAN INDUSTRIES PVT. LTD. Dhangadi (Nepal) | 58 | SHIFERAW METHAGEIA (Ethiopia) |
| 24 | INTERCOM LIMILTED., Thessalonki – (Greece) | 59 | SHIGIS-ASTIK, (Kazakhstan) |
| 25 | INTERNATIONAL FRACTIONATION & MARGARINE PRODUCTS LTD. Lagos - Nigeria | 60 | SHIV SHAKTI GHEE UDYOG PVT. LTD. (Nepal) |
| 26 | JOF IDEAL FAMILY FARM – (Nigeria) | 61 | SIOTOH LIMITED (Nigeria) |
| 27 | JSC "RABOCHI"., Russia (Leaf Filter) | 62 | STAFFORD CHEMICALS & IND. LTD. (Nigeria) |
| 28 | JSC "RABOCHI"., Russia (Soap Wrapping Line) | 63 | THOMAS INDUSTRIES LTD. (Nigeria) |
| 29 | JUABEN OIL MILL, Ghana (Preparatory Equipment) | 64 | TIP TOP INDUSTRIES (NIG) LTD. (Nigeria) |
| 30 | KELLEY GRAINSCORPORATION-SRL – Moldova (2006-2007) | 65 | UNITED FOODS LTD. (Dubai) |
| 30 | KUWAIT FLOUR MILLS (Kuwait) | 66 | UNITED FOODS LTD. Dubai (Repeat) |
| 32 | MAJESTY OIL MILLS (PTY) LTD., South Africa (Two Plants) | 67 | UNI CREDIT LEASING – VICTOR, Ukraine |
| 33 | MOUNT MERU MILLERS LTD., - (Tanzania) | 68 | UST-LABINSK VOLATILE OIL EXTRACTION PLANT -FLORENTINA – (Russia) |
| 34 | NATIONAL BUTTER & OIL MFG. CO (Sana Yemen Arab Republic) | 69 | VOI INDUSTREIS LTD. Voi (Kenya) |
| 35 | NEVINNOMYSSKIY – Russia, 100 T (Grain) | 70 | VORENEZ. Russia 50 T |
| 71 | WHITE HORSE COMMODITIES LIMITED (Mount Meru), Uganda |
| Our Products | |||
| Solvent Extraction Plants | Vegetable Oil Refining Plants | Cattle Feed Plants | Oil Milling Plants |
| Address : Embassy Centre, Nariman Point, Mumbai - 400 021, India |
| Tel No: +(91)-+(22)-22834429 / 22834334 Fax No. +(91)-(22)22823778 Email: info@troikaindia.com | troika@vsnl.com |
|
|